The S Class models ACE SL, SM, SH all incorporate the Benz Dynascan with Gyger S stylus coupled to improved generators using new coil windings and refined pole pieces/damper designs. The lower mass coils and matched cantilevers of the new S Class retain their real world output levels and with their improved styli, offer higher performance. Music lovers are getting the best performance/value ratio in phono cartridges, regardless of output level.
SETUP INSTRUCTIONS | |
|
|
1,000-47,000 ohms | Recommended loading |
1.8-2.2 grams | Recommended tracing force |
Medium to high | Recommended tone arm mass |
23ºC | Optimum working temperature |
40 hours | Break in period |
|
|
| SPECIFICATIONS |
נתונים טכניים: |
|
| Physical |
Solid boron rod: 0.28mm diameter | Cantilever |
Nude line contact diamond, mirror polished | Stylus |
6x40 um | Stylus tip radius |
20 degrees | Vertical tracking angle (VAT) |
Pure iron cross | Coil |
8.8 grams | Weight |
|
|
| Electrical |
2.5mV (3.54 cm/s) | Output voltage |
95 Ohms | Internal impedance |
20-20,000 Hz + 1 dB | Frequency response |
Better than 0.5 dB | Channel balance |
Better than 35dB at 1 kHz | Channel separation |
|
|
| Dynamic |
| Tracing ability at 315 Hz |
80um | At a tracing force of 2 grams |
15um/mN | Dynamic compliance |